Filter by area and entry grade
Choose an area and the grade the student is applying to enter. The table keeps only the schools with an entry point at that grade that accept the selected test. No scores are recorded.
361 schools match (of 361 in the directory)
| School | Area | City | Grades | Tests accepted | Policy | ISEE levels | Deadline |
|---|---|---|---|---|---|---|---|
| Aliso Viejo Christian School | Orange County | Aliso Viejo | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Mary's School | Orange County | Aliso Viejo | K-8 | ISEE | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| VanDamme Academy | Orange County | Aliso Viejo | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Acaciawood Preparatory Academy | Orange County | Anaheim | K-12 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Anaheim Discovery Christian School | Orange County | Anaheim | K-12 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Fairmont Anaheim Hills (Fairmont Schools – Anaheim Hills Campus) | Orange County | Anaheim | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Fairmont Historic Anaheim (Fairmont Schools, Historic Anaheim Campus) | Orange County | Anaheim | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Fairmont Preparatory Academy | Orange County | Anaheim | 9-12 | No admission test | Not required | Upper Level | — |
| Independence Christian School | Orange County | Anaheim | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Minaret Academy | Orange County | Anaheim | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Prince of Peace Lutheran School | Orange County | Anaheim | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Servite High School | Orange County | Anaheim | 9-12 | Other external test | — | Upper Level | — |
| St. Catherine's Academy | Orange County | Anaheim | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| The Islamic Education School (TIES) | Orange County | Anaheim | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Zion Lutheran School | Orange County | Anaheim | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Hephatha Lutheran School | Orange County | Anaheim Hills | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Christ Lutheran School | Orange County | Brea | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Heights Christian Schools - Brea Campus | Orange County | Brea | K-4 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4 | — |
| St. Angela Merici Parish School | Orange County | Brea | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Pius V Catholic School | Orange County | Buena Park | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Harbor Day School | Orange County | Corona del Mar | K-8 | ISEE | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Christ Lutheran School | Orange County | Costa Mesa | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Frontiers Academy | Orange County | Costa Mesa | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Mariners Christian School | Orange County | Costa Mesa | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Page Academy — Costa Mesa Campus (Newport Mesa Campus) | Orange County | Costa Mesa | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Saint Joachim Catholic School | Orange County | Costa Mesa | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. John the Baptist Catholic School | Orange County | Costa Mesa | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Waldorf School Orange County (WSOC) | Orange County | Costa Mesa | K-12 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Grace Christian School | Orange County | Cypress | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Irenaeus Parish School | Orange County | Cypress | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Edward the Confessor Parish School | Orange County | Dana Point | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Arborland Montessori Children's Academy — Hughes Dr. Campus | Orange County | Fullerton | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Arborland Montessori Children's Academy — Valencia Dr. Campus | Orange County | Fullerton | K-6 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level | — |
| Eastside Christian Schools | Orange County | Fullerton | K-12 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| IvyCrest Montessori Private School — Fullerton Campus | Orange County | Fullerton | K-6 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level | — |
| Rosary Academy | Orange County | Fullerton | 9-12 | Other external test | — | Upper Level | — |
| Veritas Classical Academy | Orange County | Fullerton | K-12 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Christ Cathedral Academy | Orange County | Garden Grove | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Orange Crescent School | Orange County | Garden Grove | K-12 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Orangewood Academy | Orange County | Garden Grove | K-12 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| St. Columban Catholic School | Orange County | Garden Grove | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Carden Conservatory | Orange County | Huntington Beach | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Grace Lutheran School | Orange County | Huntington Beach | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Hebrew Academy Community Day School | Orange County | Huntington Beach | K-12 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Huntington Christian School | Orange County | Huntington Beach | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Liberty Christian School | Orange County | Huntington Beach | K-12 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Saints Simon & Jude Catholic School | Orange County | Huntington Beach | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Bonaventure Catholic School | Orange County | Huntington Beach | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| The Pegasus School | Orange County | Huntington Beach | K-8 | ISEE | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Bethel Classical Academy | Orange County | Irvine | K-9 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Crean Lutheran High School | Orange County | Irvine | 9-12 | See admissions page | — | Upper Level | — |
| LePort Montessori Irvine Spectrum North | Orange County | Irvine | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| New Horizon School, Irvine — Upper Campus | Orange County | Irvine | 3-8 | School’s own assessment | Not required | Primary 3, Primary 4, Lower Level, Middle Level | — |
| Pacific Academy (Irvine Campus) | Orange County | Irvine | 7-12 | School’s own assessment | Not required | Middle Level, Upper Level | — |
| TVT Community Day School (Tarbut V'Torah) | Orange County | Irvine | K-12 | ISEE | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Village Montessori School of Irvine | Orange County | Irvine | K-3 | See admissions page | — | Primary 2, Primary 3 | — |
| Whittier Christian High School | Orange County | La Habra | 9-12 | School’s own assessment | Not required | Upper Level | — |
| Anneliese Schools – Willowbrook Campus | Orange County | Laguna Beach | K-6 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level | — |
| Ronald Reagan Secondary School | Orange County | Laguna Hills | 7-12 | No admission test | Not required | Middle Level, Upper Level | — |
| St. Anne Catholic School | Orange County | Laguna Niguel | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| The Camino School | Orange County | Laguna Woods | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Abiding Savior Lutheran School | Orange County | Lake Forest | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Heritage Christian School (Junior High / High School Campus) | Orange County | Lake Forest | 7-12 | School’s own assessment | Not required | Middle Level, Upper Level | — |
| Montessori on the Lake | Orange County | Lake Forest | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| The Geneva School | Orange County | Lake Forest | K-11 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| St. Hedwig Catholic School | Orange County | Los Alamitos | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Heritage Christian School (Elementary Campus) | Orange County | Mission Viejo | K-6 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level | — |
| Mission Viejo Christian School | Orange County | Mission Viejo | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Stratford School – Mission Viejo | Orange County | Mission Viejo | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Carden Hall | Orange County | Newport Beach | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Newport Christian School | Orange County | Newport Beach | K-12 | ISEE | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Our Lady Queen of Angels Catholic School | Orange County | Newport Beach | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Pacifica Christian High School, Orange County | Orange County | Newport Beach | 9-12 | ISEE | — | Upper Level | — |
| Sage Hill School | Orange County | Newport Coast | 7-12 | ISEE or SSAT | — | Middle Level, Upper Level | — |
| Fairmont North Tustin (Fairmont Private Schools – North Tustin Campus) | Orange County | North Tustin | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Adelphia Classical Christian Academy | Orange County | Orange | K-12 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Covenant Christian School | Orange County | Orange | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Holy Family Catholic School | Orange County | Orange | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| International School of Orange County (iSchoolOC) | Orange County | Orange | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| La Purisima Catholic School | Orange County | Orange | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Oakridge Private School | Orange County | Orange | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Orange Lutheran High School (Lutheran High School of Orange County) | Orange County | Orange | 9-12 | No admission test | Not required | Upper Level | — |
| Salem Lutheran School | Orange County | Orange | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. John's Lutheran School | Orange County | Orange | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Norbert Catholic School | Orange County | Orange | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Paul's Lutheran School | Orange County | Orange | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Joseph Catholic School | Orange County | Placentia | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| RSM Christian School | Orange County | Rancho Santa Margarita | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Santa Margarita Catholic High School | Orange County | Rancho Santa Margarita | 9-12 | Other external test | — | Upper Level | — |
| St. John's Episcopal School | Orange County | Rancho Santa Margarita | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Junipero Serra Catholic School | Orange County | Rancho Santa Margarita | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Our Lady of Fatima Academy | Orange County | San Clemente | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| San Clemente Christian School | Orange County | San Clemente | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Capistrano Valley Christian Schools | Orange County | San Juan Capistrano | K-12 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Fairmont San Juan Capistrano (Fairmont Schools Inc. – San Juan Capistrano Campus) | Orange County | San Juan Capistrano | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| JSerra Catholic High School | Orange County | San Juan Capistrano | 9-12 | Other external test | — | Upper Level | — |
| Mission Basilica School | Orange County | San Juan Capistrano | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Margaret's Episcopal School | Orange County | San Juan Capistrano | K-12 | ISEE | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Stoneybrooke Christian School | Orange County | San Juan Capistrano | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Ari Guiragos Minassian Armenian School | Orange County | Santa Ana | K-6 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level | — |
| Bethel Baptist School | Orange County | Santa Ana | K-12 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Calvary Chapel Schools | Orange County | Santa Ana | K-12 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Cristo Rey Orange County High School | Orange County | Santa Ana | 9-12 | School’s own assessment | Not required | Upper Level | — |
| Irvine Hebrew Day School (IHDS) | Orange County | Santa Ana | K-6 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level | — |
| Mater Dei High School | Orange County | Santa Ana | 9-12 | Other external test | — | Upper Level | — |
| St. Anne Parish School | Orange County | Santa Ana | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Barbara Catholic School | Orange County | Santa Ana | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| The Open School | Orange County | Santa Ana | 1-12 | No admission test | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | — |
| Red Hill Lutheran School | Orange County | Tustin | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Saint Jeanne de Lestonnac Catholic School – Tustin | Orange County | Tustin | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Cecilia Catholic School | Orange County | Tustin | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Bethany Christian Academy | Orange County | Westminster | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Blessed Sacrament School | Orange County | Westminster | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Calvary Chapel Yorba Linda Christian Academy | Orange County | Yorba Linda | K-8 | See admissions page | — | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Heritage Oak Private Education | Orange County | Yorba Linda | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| St. Francis of Assisi School | Orange County | Yorba Linda | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Viewpoint School | Los Angeles | Calabasas | TK-12 | ISEE or SSAT | Optional | Lower Level, Middle Level, Upper Level | 2026-12-15 |
| Cate School | Los Angeles | Carpinteria | 9-12 | ISEE or SSAT | Required | Upper Level | 2027-01-15 |
| Sierra Canyon School | Los Angeles | Chatsworth | PK-12 | ISEE or SSAT | Required | Lower Level, Middle Level, Upper Level | 2026-12-15 |
| The Webb Schools | Los Angeles | Claremont | 9-12 | No admission test | Not required | Upper Level | 2027-01-15 |
| Vistamar School | Los Angeles | El Segundo | 9-12 | ISEE or SSAT | Optional | Upper Level | 2027-01-22 |
| Flintridge Preparatory School | Los Angeles | La Cañada Flintridge | 7-12 | ISEE or SSAT | Required | Middle Level, Upper Level | 2027-01-06 |
| Berkeley Hall School | Los Angeles | Los Angeles | PK-8 | No admission test | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2026-12-15 |
| Brentwood School | Los Angeles | Los Angeles | K-12 | ISEE | Optional | Lower Level, Middle Level, Upper Level | 2027-01-08 |
| Marlborough School | Los Angeles | Los Angeles | 7-12 | No admission test | Not required | Middle Level, Upper Level | 2027-01-08 |
| Marymount High School | Los Angeles | Los Angeles | 9-12 | ISEE | Optional | Upper Level | 2027-01-15 |
| Milken Community School | Los Angeles | Los Angeles | 6-12 | ISEE | Required | Lower Level, Middle Level, Upper Level | 2026-12-11 |
| Mirman School | Los Angeles | Los Angeles | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2026-12-11 |
| Pilgrim School | Los Angeles | Los Angeles | PK-12 | ISEE | Optional | Lower Level, Middle Level, Upper Level | — |
| The Archer School for Girls | Los Angeles | Los Angeles | 6-12 | No admission test | Not required | Lower Level, Middle Level, Upper Level | 2026-12-10 |
| Wildwood School | Los Angeles | Los Angeles | K-12 | ISEE or SSAT | Required | Lower Level, Middle Level, Upper Level | 2026-12-15 |
| Windward School | Los Angeles | Los Angeles | 7-12 | ISEE | Required | Middle Level, Upper Level | 2026-12-15 |
| Campbell Hall | Los Angeles | North Hollywood | K-12 | ISEE or SSAT | Required | Middle Level, Upper Level | 2026-12-16 |
| Laurel Hall School | Los Angeles | North Hollywood | TK-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| Oakwood School | Los Angeles | North Hollywood | K-12 | ISEE | Required | Lower Level, Middle Level, Upper Level | 2026-12-18 |
| The Wesley School | Los Angeles | North Hollywood | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2026-12-18 |
| The Thacher School | Los Angeles | Ojai | 9-12 | ISEE or SSAT | Required | Upper Level | 2027-01-15 |
| Villanova Preparatory School | Los Angeles | Ojai | 9-12 | Other external test | Optional | Upper Level | 2027-01-31 |
| Calvary Christian School | Los Angeles | Pacific Palisades | PK-8 | ISEE | Required | Lower Level, Middle Level | 2026-12-11 |
| Village School | Los Angeles | Pacific Palisades | TK-6 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level | 2026-12-01 |
| Chadwick School | Los Angeles | Palos Verdes Peninsula | K-12 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | 2027-01-04 |
| Chandler School | Los Angeles | Pasadena | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2027-01-08 |
| High Point Academy | Los Angeles | Pasadena | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2027-01-15 |
| La Salle College Preparatory | Los Angeles | Pasadena | 9-12 | ISEE or SSAT | Required | Upper Level | 2027-01-15 |
| Mayfield Junior School | Los Angeles | Pasadena | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2027-01-15 |
| Mayfield Senior School | Los Angeles | Pasadena | 9-12 | No admission test | Not required | Upper Level | 2027-01-22 |
| Polytechnic School | Los Angeles | Pasadena | K-12 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | 2027-01-04 |
| Westridge School for Girls | Los Angeles | Pasadena | 4-12 | School’s own assessment | Not required | Primary 4 | 2027-01-06 |
| Crane Country Day School | Los Angeles | Santa Barbara | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2027-02-01 |
| Crossroads School for Arts & Sciences | Los Angeles | Santa Monica | K-12 | ISEE or SSAT | Required | Lower Level, Middle Level, Upper Level | 2026-12-16 |
| New Roads School | Los Angeles | Santa Monica | K-12 | No admission test | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | 2026-12-14 |
| Pacifica Christian High School | Los Angeles | Santa Monica | 9-12 | No admission test | Not required | Upper Level | 2027-01-22 |
| The Buckley School | Los Angeles | Sherman Oaks | K-12 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | 2026-12-16 |
| Harvard-Westlake School | Los Angeles | Studio City | 7-12 | ISEE | Required | Middle Level, Upper Level | 2027-01-15 |
| Oaks Christian School | Los Angeles | Westlake Village | TK-12 | Other external test | Required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | 2027-02-01 |
| Menlo School | Bay Area | Atherton | 6-12 | School’s own assessment | Not required | Lower Level, Upper Level | 2027-01-05 |
| Marin Country Day School | Bay Area | Corte Madera | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2027-01-07 |
| The Athenian School | Bay Area | Danville | 6-12 | ISEE or SSAT | Required | Lower Level, Middle Level, Upper Level | 2027-01-08 |
| Prospect Sierra School | Bay Area | El Cerrito | TK-8 | No admission test | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2027-01-22 |
| Crystal Springs Uplands School | Bay Area | Hillsborough | 6-12 | No admission test | Not required | Lower Level, Upper Level | 2027-01-05 |
| The Nueva School | Bay Area | Hillsborough | PK-12 | School’s own assessment | Not required | Lower Level, Upper Level | 2027-01-05 |
| Pinewood School | Bay Area | Los Altos Hills | K-12 | No admission test | Not required | Primary 2, Primary 4, Lower Level, Upper Level | 2027-01-05 |
| Hillbrook School | Bay Area | Los Gatos | JK-12 | School’s own assessment | Not required | Lower Level, Upper Level | 2027-01-20 |
| Santa Catalina School | Bay Area | Monterey | PK-12 | ISEE or SSAT | Optional | Upper Level | — |
| Bentley School | Bay Area | Oakland | K-12 | ISEE or SSAT | Required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | 2027-01-07 |
| Head-Royce School | Bay Area | Oakland | K-12 | See admissions page | — | Lower Level, Upper Level | 2027-01-08 |
| Julia Morgan School for Girls | Bay Area | Oakland | 6-8 | School’s own assessment | Not required | Lower Level | 2027-01-15 |
| Redwood Day School | Bay Area | Oakland | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2027-01-15 |
| St. Paul's Episcopal School | Bay Area | Oakland | K-8 | School’s own assessment | Not required | Lower Level | 2027-01-19 |
| The College Preparatory School | Bay Area | Oakland | 9-12 | ISEE or SSAT | Required | Upper Level | 2027-01-05 |
| Castilleja School | Bay Area | Palo Alto | 6-12 | No admission test | Not required | Lower Level, Upper Level | 2027-01-05 |
| Kehillah Jewish High School | Bay Area | Palo Alto | 9-12 | See admissions page | — | Upper Level | — |
| Keys School | Bay Area | Palo Alto | K-8 | No admission test | Not required | Lower Level | 2027-01-07 |
| The Girls' Middle School | Bay Area | Palo Alto | 6-8 | No admission test | Not required | Lower Level | 2027-01-05 |
| Stevenson School | Bay Area | Pebble Beach | PK-12 | ISEE or SSAT | Required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | 2027-01-15 |
| Woodside Priory School | Bay Area | Portola Valley | 6-12 | School’s own assessment | Not required | Lower Level, Middle Level, Upper Level | 2027-01-05 |
| The Branson School | Bay Area | Ross | 9-12 | No admission test | Not required | Upper Level | 2027-01-05 |
| San Domenico School | Bay Area | San Anselmo | K-12 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | 2027-01-05 |
| Children's Day School | Bay Area | San Francisco | Preschool-8 | No admission test | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2027-01-19 |
| Convent & Stuart Hall | Bay Area | San Francisco | K-12 | No admission test | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | 2027-01-07 |
| Drew School | Bay Area | San Francisco | 9-12 | No admission test | Not required | Upper Level | 2027-01-05 |
| Jewish Community High School of the Bay | Bay Area | San Francisco | 9-12 | No admission test | Not required | Upper Level | 2027-01-05 |
| Katherine Delmar Burke School | Bay Area | San Francisco | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2027-01-11 |
| Lick-Wilmerding High School | Bay Area | San Francisco | 9-12 | No admission test | Not required | Upper Level | 2027-01-05 |
| Live Oak School | Bay Area | San Francisco | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2027-01-08 |
| San Francisco Day School | Bay Area | San Francisco | K-8 | See admissions page | — | Lower Level | — |
| San Francisco Friends School | Bay Area | San Francisco | K-8 | No admission test | Not required | Lower Level | 2027-01-22 |
| San Francisco University High School | Bay Area | San Francisco | 9-12 | No admission test | Not required | Upper Level | 2027-01-05 |
| The Bay School of San Francisco | Bay Area | San Francisco | 9-12 | No admission test | Not required | Upper Level | 2027-01-05 |
| The Hamlin School | Bay Area | San Francisco | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | — |
| The International School of San Francisco | Bay Area | San Francisco | 9-12 | School’s own assessment | Not required | Upper Level | 2027-01-05 |
| Town School for Boys | Bay Area | San Francisco | K-8 | School’s own assessment | Not required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level | 2027-01-15 |
| Urban School of San Francisco | Bay Area | San Francisco | 9-12 | No admission test | Not required | Upper Level | 2027-01-05 |
| The Harker School | Bay Area | San Jose | TK-12 | ISEE or SSAT | Required | Primary 2, Primary 3, Primary 4, Lower Level, Middle Level, Upper Level | 2027-01-05 |
| Episcopal Day School of St. Matthew | Bay Area | San Mateo | PK-8 | School’s own assessment | Not required | Lower Level | 2027-01-24 |
| Marin Academy | Bay Area | San Rafael | 9-12 | No admission test | Not required | Upper Level | 2027-01-05 |
